<?xml version="1.0" encoding="iso-8859-1"?>

<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
>

	<channel rdf:about="http://10.10.10.12/sites/drp_com/galleon2/">
	<title>Dividend Reinvestment Plan (DRP) Forum : Conference : Dividend Reinvestment Plans (DRPs)</title>
	<description>Conference : Dividend Reinvestment Plans (DRPs) : Dividend Reinvestment Plans (DRPs)</description>
	<link>http://10.10.10.12/sites/drp_com/galleon2/</link>
	
	<items>
		<rdf:Seq>
			
				
				<rdf:li rdf:resource="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=1" />
				
			
				
				<rdf:li rdf:resource="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=2" />
				
			
				
				<rdf:li rdf:resource="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=3" />
				
			
				
				<rdf:li rdf:resource="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=4" />
				
			
		</rdf:Seq>
	</items>
	
	</channel>

	
		

			
			
			
		
			<item rdf:about="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=1">
			<title>RE: Selling</title>
			<description>Selling stocks in a DRP plan usually involves waiting for the companies sell date. Some companies sell everyday, but the selling frequency depends on the particular company. This is somthing that can be researched on drp.com, by entering the symbol of the company you wish to find out information for. However, selling is not the most important part, as this is a long term strategy to help you build up stock positions over time, instead of making a lump sum investment, at what might turn out to be a bad time.</description>
			<link>http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=1</link>
			<dc:date>2009-07-17T10:21:04-04:00</dc:date>
			<dc:subject>Selling</dc:subject>
			</item>
		
		
		
	
		

			
			
			
		
			<item rdf:about="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=2">
			<title>RE: Penny Stocks</title>
			<description>Established companies which pay dividends generally are the type of companies that have DRPs. Penny stocks dont. If you would like a list of companies that do have DRPs you could browse through our company list alphabetically, or search for a company by symbol or company name to find out whether it had a DRP.</description>
			<link>http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=2</link>
			<dc:date>2009-07-17T10:17:46-04:00</dc:date>
			<dc:subject>Penny Stocks</dc:subject>
			</item>
		
		
		
	
		

			
			
			
		
			<item rdf:about="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=3">
			<title>Selling</title>
			<description>How hard is it to sell Stocks DRP stocks?</description>
			<link>http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=89109DEB-3048-9288-A876843E00086145&amp;r=3</link>
			<dc:date>2009-07-17T10:14:43-04:00</dc:date>
			<dc:subject>Selling</dc:subject>
			</item>
		
		
		
	
		

			
			
			
		
			<item rdf:about="http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=4">
			<title>Penny Stocks</title>
			<description>Can you buy into Penny Stocks with a DRIP programs?</description>
			<link>http://10.10.10.12/sites/drp_com/galleon2/messages.cfm?threadid=8585F60C-3048-9288-A826F10C782ACC9E&amp;r=4</link>
			<dc:date>2009-07-16T17:44:24-04:00</dc:date>
			<dc:subject>Penny Stocks</dc:subject>
			</item>
		
		
		
	

</rdf:RDF>

